WUOG Charts
WUOG Charts 2/22 - 2/28
WUOG Radio 200
Rank Artist Recording Label
1 ROBYN HITCHCOCK AND THE VENUS 3 Goodnight Oslo Yep Roc
2 MATT AND KIM Grand Fader
3 SQUAREPUSHER Just A Souvenir Warp
4 MATMOS THE WEST DELUXE
5 CHAIRLIFT Does You Inspire You Kanine
6 LADYHAWKE Ladyhawke Modular
7 DESOLATION WILDERNESS White Strobing Light K
8 LONEY, DEAR Dear John Polyvinyl
9 STEW LANE AND THE UNTOUCHABLES Harder Than Wax
10 SPARKS Exotic Creatures Of The Deep LilBeethoven
11 GOSPEL CLAWS Gospel Claws Common Wall
12 MAX TUNDRA Parallax Error Beheads You Domino
13 BROTHERS MARLER Songs For Pluto
14 GRAMPALL JOOKABOX Scientific Cricket Joyful Noise
15 PHANTOM BUFFALO Take To The Trees
16 GREGORY AND THE HAWK Moeni And Kitchi FatCat
17 MIGHTY UNDERDOGS Droppin' Science Fiction Definitive Jux
18 WHITE HINTERLAND Phylactery Factory Dead Oceans
19 MICHAEL ZAPRUDER Dragon Chinese Cocktail Horoscope Sidecho
20 PARTS AND LABOR Receivers Jagjaguwar
21 MARK TUCKER In The Sack Destijl
22 LUOMO Convivial Huume
23 ANATHALLO Canopy Glow Anticon
24 KOUSHIK Out My Window Stones Throw
25 GOLDEN BIRTHDAY Infinite Leagues Rainbow Body
26 TOY KILLERS The Unlistenable Years UgExplode
27 EL GOODO Coyote Grease
28 PRETEND YOU'RE HAPPY Pretend You're Happy Fake Four Inc.
29 NOUS NON PLUS Menagerie Aeronaut
30 ARTHUR RUSSELL Love Is Overtaking Me Audika
WUOG CHARTS 2/16 - 2/22
WUOG Radio 200
Rank Artist Recording Label
1 SPARKS Exotic Creatures Of The Deep LilBeethoven
2 ANATHALLO Canopy Glow Anticon
3 DARK DARK DARK The Snow Magic Suppy And Demand
4 DESOLATION WILDERNESS White Strobing Light K
5 FRONTIER RUCKUS The Orion Songbook Quite Scientific
6 JESSIE KILGUSS Nocturnal Drifter Self-Released
7 LONEY, DEAR Dear John Polyvinyl
8 EMILIANA TORRINI Me And Armini Rough Trade
9 COLOSSAL YES Charlemagne's Big Thaw BA-DA-BING
10 WHITE HINTERLAND Phylactery Factory Dead Oceans
11 ALLISON WEISS And The Way She Likes It Self-Released
12 CHAIRLIFT Does You Inspire You Kanine
13 MATT AND KIM Grand Fader
14 SUN RA AND HIS SOLAR ARKESTRA Secrets Of The Sun Atavistic
15 HARVEY MILK Life... The Best Game In Town Hydra Head
16 LADYHAWKE Ladyhawke Modular
17 PHANTOM BUFFALO Take To The Trees
18 MAX TUNDRA Parallax Error Beheads You Domino
19 MAUS HAUS Lark Marvels Pretty Blue Presents
20 PRETEND YOU'RE HAPPY Pretend You're Happy Fake Four Inc.
21 BAMBARA Bambara Self-Released
22 KOUSHIK Out My Window Stones Throw
23 OTHER LIVES Other Lives TBD
24 TOY KILLERS The Unlistenable Years UgExplode
25 BOSTON MODERN ORCHESTRA PROJECT ROBERT ERICKSON: Auroras New World
26 PETER BROTZMANN/FRED LONBERG HOLM The Brain Of The Dog In Section
27 KIERAN HEBDEN AND STEVE REID NYC Domino
28 DRIVE-BY TRUCKERS Brighter Than Creation's Dark New West
29 MAYER HAWTHORNE AND THE COUNTY Just Ain't Gonna Work Out [7-Inch] Stones Throw
30 GOSPEL CLAWS Gospel Claws Common Wall
Wuog Charts
WUOG Charts For 2/16/2009
Rank Artist Recording Label User Supplied Version
1 LADYHAWKE Ladyhawke Modular
2 ARTHUR RUSSELL Love Is Overtaking Me Audika
3 LAND OF TALK Some Are Lakes Saddle Creek
4 STEW LANE AND THE UNTOUCHABLES Harder Than Wax
5 SPARKS Exotic Creatures Of The Deep LilBeethoven
6 MAYER HAWTHORNE AND THE COUNTY Just Ain't Gonna Work Out [7-Inch] Stones Throw
7 TALIBAM! 29" Self-Released
8 SUN RA AND HIS SOLAR ARKESTRA Secrets Of The Sun Atavistic
9 JANDEK Glasgow Sunday
10 DESOLATION WILDERNESS White Strobing Light K
11 PHANTOM BUFFALO Take To The Trees
12 EMILIANA TORRINI Me And Armini Rough Trade
13 DARK DARK DARK The Snow Magic Suppy And Demand
14 MY FEDERATION Don't Wanna Die Eye Industries
15 SQUAREPUSHER Just A Souvenir Warp
16 PALMS It's Midnight In Honolulu Rare Book Room
17 VIVIAN GIRLS Vivian Girls In The Red
18 WHITE HINTERLAND Phylactery Factory Dead Oceans
19 WELCOME WAGON Welcome To The Welcome Wagon Asthmatic Kitty
20 COLOSSAL YES Charlemagne's Big Thaw BA-DA-BING
21 MADLIB Beat Konducta, Vol. 5-6: A Tribute To... Stones Throw
22 ANATHALLO Canopy Glow Anticon
23 LARKIN GRIMM Parplar Young God
24 JESSIE KILGUSS Nocturnal Drifter Self-Released
25 LUOMO Convivial Huume
26 PSYCHIC ILLS Mirror Eye The Social Registry
27 POTPIE VS. KRZYSZTOF Appalachia BACKROOM
28 BOMB THE BASS Future Chaos !K7
29 MAUS HAUS Lark Marvels Pretty Blue Presents
30 HELIOS Caesura Type
WUOG's Charts for 12/03/08
| Rank | Artist | Recording | Label |
|
| 1 | GRAILS | Doomsdayer's Holiday | Temporary Residence |
|
| 2 | EL GUINCHO | Alegranza! | XL-Young Turks |
|
| 3 | GEORGE W. BUSH COVER BAND | Hits From The Oval Ranch |
|
|
| 4 | ROSEBUDS | Life Like | Merge |
|
| 5 | VIKING MOSES | The Parts That Showed | Self-Released |
|
| 6 | PRETTY AND NICE | Get Young | Hardly Art |
|
| 7 | ANDY DIXON | Call It A Comeback | Self-Released |
|
| 8 | AZEEM | Air Cartoons | Oaklyn |
|
| 9 | JAY REATARD | Matador Singles '08 | Matador |
|
| 10 | LAKE | Oh, The Places We'll Go | K |
|
| 11 | VIVIAN GIRLS | Vivian Girls | In The Red |
|
| 12 | ALLISON WEISS | And The Way She Likes It | Self-Released |
|
| 13 | BAMBARA | Bambara | Self-Released |
|
| 14 | BOMB THE BASS | Future Chaos | !K7 |
|
| 15 | CRYSTAL ANTLERS | Crystal Antlers [EP] | Touch And Go |
|
| 16 | FOLKLORE | Carpenter's Falls | Self-Released |
|
| 17 | FREDRIK | Na Na Ni | The Kora |
|
| 18 | LARKIN GRIMM | Parplar | Young God |
|
| 19 | MIKE SHANNON | Memory Tree | PLUS 8 |
|
| 20 | ZACH BROCK AND THE COFFEE ACHEIVERS | Live At The Jazz Factory |
|
|
| 21 | AN EPIC AT BEST | There Will Be Rain |
|
|
| 22 | ANE BRUN | Changing Of The Seasons | Cheap Lullaby |
|
| 23 | HAUSCHKA | Ferndorf | FatCat |
|
| 24 | HERMAN DUNE | Next Year In Zion | Everloving |
|
| 25 | JUANA MOLINA | Un Dia | Domino |
|
| 26 | LAND OF TALK | Some Are Lakes | Saddle Creek |
|
| 27 | LOST IN THE TREES | All Alone In An Empty House | Trekky Records |
|
| 28 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
|
| 29 | TOBACCO | Fucked Up Friends | Anticon |
|
| 30 | A HANDFUL OF DUST | Now Gods, Stand Up For Bastards And The Philosophick Mercury | No Fun |
|
WUOG Charts 11/19
WUOG Radio 200 | Rank | Artist | Recording | Label |
| | 1 | GRAILS | Doomsdayer's Holiday | Temporary Residence | | | 2 | VIVIAN GIRLS | Vivian Girls | In The Red | | | 3 | VIKING MOSES | The Parts That Showed | Self-Released | | | 4 | FREDRIK | Na Na Ni | The Kora | | | 5 | ROSEBUDS | Life Like | Merge | | | 6 | MARK TUCKER | In The Sack | Destijl | | | 7 | MOGWAI | The Hawk Is Howling | Matador | | | 8 | LAKE | Oh, The Places We'll Go | K | | | 9 | I'M FROM BARCELONA | Who Killed Harry Houdini? | Mute | | | 10 | PRETTY AND NICE | Get Young | Hardly Art | | | 11 | WOMEN | Women | Jagjaguwar | | | 12 | EL GUINCHO | Alegranza! | XL-Young Turks | | | 13 | PARENTHETICAL GIRLS | Entanglements | Tomlab | | | 14 | JOLIE HOLLAND | The Living And The Dead | Anti | | | 15 | ALL GIRL SUMMER FUN BAND | Looking Into It | AGSFB | | | 16 | DEPARTMENT OF EAGLES | In Ear Park | 4AD | | | 17 | LAND OF TALK | Some Are Lakes | Saddle Creek | | | 18 | BLOODBATH | The Fathomless Mastery | Peaceville | | | 19 | GROWING | All The Way | Social Registry | | | 20 | CASTANETS | City Of Refuge | Asthmatic Kitty | | | 21 | BOMB THE BASS | Future Chaos | !K7 | | | 22 | O'DEATH | Broken Hymns, Limbs And Skin | Kemado | | | 23 | TEN KENS | Ten Kens | FatCat | | | 24 | CHRISTINA CARTER | Original Darkness | Kranky | | | 25 | LIZ DURRETT | Outside Our Gates | Warm | | | 26 | MARNIE STERN | This Is It... | Kill Rock Stars | | | 27 | ANDY DIXON | The Mice Of Mt. Career | Ache | | | 28 | SOFIA TALVIK | Jonestown | Makaki Music | | | 29 | LARKIN GRIMM | Parplar | Young God | | | 30 | ALLISON WEISS | And The Way She Likes It | Self-Released | |
|
|
|
|
|
WUOG Charts November 5!
| Rank | Artist | Recording | Label |
|
| 1 | ROSEBUDS | Life Like | Merge | |
| 2 | I'M FROM BARCELONA | Who Killed Harry Houdini? | Mute | |
| 3 | POSTMARKS | By The Numbers | Unfiltered | |
| 4 | JAY REATARD | Matador Singles '08 | Matador | |
| 5 | LIZ DURRETT | Outside Our Gates | Warm | |
| 6 | BENOIT PIOULARD | Temper | Kranky | |
| 7 | CYNE | Pretty Dark Things | Hometapes | |
| 8 | MORNING RECORDINGS | The Welcome Kinetic | Loose Thread | |
| 9 | LOW LOWS | Shining Violence | Misra | |
| 10 | WEEK THAT WAS | The Week That Was | Memphis Industries | |
| 11 | ANE BRUN | Changing Of The Seasons | Cheap Lullaby | |
| 12 | ALLISON WEISS | And The Way She Likes It | Self-Released | |
| 13 | GANG GANG DANCE | Saint Dymphna | The Social Registry | |
| 14 | PAS CHIC CHIC | Au Contraire | Semprini | |
| 15 | MARNIE STERN | This Is It... | Kill Rock Stars | |
| 16 | PARENTHETICAL GIRLS | Entanglements | Tomlab | |
| 17 | BRIGHTBLACK MORNING LIGHT | Motion To Rejoin | Matador | |
| 18 | DEPARTMENT OF EAGLES | In Ear Park | 4AD | |
| 19 | ADRON | Adron | New Street | |
| 20 | HEARTS OF PALM UK | For Life | Hypnote | |
| 21 | DEERHOOF | Offend Maggie | Kill Rock Stars | |
| 22 | CROOKED FINGERS | Forfeit/Fortune | Red Pig | |
| 23 | DONOVAN QUINN AND THE 13TH MONTH | Donovan Quinn And The 13th Month | Soft Abuse | |
| 24 | MILES BENJAMIN ANTHONY ROBINSON | Miles Benjamin Anthony Robinson | Say Hey | |
| 25 | HERMAN DUNE | Next Year In Zion | Everloving | |
| 26 | LAKE | Oh, The Places We'll Go | K | |
| 27 | FUCKED UP | The Chemistry Of Common Life | Matador | |
| 28 | VOLCANO! | Paperwork | Leaf | |
| 29 | O.W.L. | Of Wondrous Legends | Locust | |
| 30 | JOLIE HOLLAND | The Living And The Dead | Anti |
Radio 200
| Rank | Artist | Recording | Label |
|
| 1 | GROWING | All The Way | Social Registry |
|
| 2 | ALLISON WEISS | And The Way She Likes It | Self-Released |
|
| 3 | BRIGHTBLACK MORNING LIGHT | Motion To Rejoin | Matador |
|
| 4 | ROSEBUDS | Life Like | Merge |
|
| 5 | JAY REATARD | Matador Singles '08 | Matador |
|
| 6 | WOMEN | Women | Jagjaguwar |
|
| 7 | KARL BLAU | Nature's Got Away | K |
|
| 8 | HER SPACE HOLIDAY | Sleep Tigers [EP] | Mush |
|
| 9 | CHARTREUSE | No More Paths To Sounder Sleep | Thor's Rubber Hammer |
|
| 10 | O.W.L. | Of Wondrous Legends | Locust |
|
| 11 | PIVOT | O Soundtrack My Heart | Warp |
|
| 12 | APHRODITE'S CHILD | 666 | VERTIGO |
|
| 13 | MARIANNE DISSARD | L'Entredeux | Trop Expres |
|
| 14 | TEN KENS | Ten Kens | FatCat |
|
| 15 | DEAD CONFEDERATE | Wrecking Ball | The Artists Organization |
|
| 16 | MARNIE STERN | This Is It... | Kill Rock Stars |
|
| 17 | LOST IN THE TREES | All Alone In An Empty House | Trekky Records |
|
| 18 | ALEJANDRO FRANOV | Aixa |
|
|
| 19 | ADRON | Adron | New Street |
|
| 20 | JUANA MOLINA | Un Dia | Domino |
|
| 21 | LIZ DURRETT | Outside Our Gates | Warm |
|
| 22 | AIDS WOLF | Cities Of Glass | Skin Graft |
|
| 23 | HEARTS OF PALM UK | For Life | Hypnote |
|
| 24 | PARENTHETICAL GIRLS | Entanglements | Tomlab |
|
| 25 | WATCH OUT FOR ROCKETS * | Let Me Levitate * | self-released * |
|
| 26 | A FAULTY CHROMOSOME | Our Druthers Is To Be Smothered Under 120 Thread-Count Covers |
|
|
| 27 | CRYSTAL ANTLERS | Crystal Antlers [EP] | Touch And Go |
|
| 28 | ALPS | III | Type |
|
| 29 | CASTANETS | City Of Refuge | Asthmatic Kitty |
|
| 30 | PAS CHIC CHIC | Au Contraire | Semprini |
WUOG Charts 10/15/08
| Rank | Artist | Recording | Label |
|
| 1 | DEERHOOF | Offend Maggie | Kill Rock Stars |
|
| 2 | LAKE | Oh, The Places We'll Go | K |
|
| 3 | TOBACCO | Fucked Up Friends | Anticon |
|
| 4 | JAY REATARD | Matador Singles '08 | Matador |
|
| 5 | MAD GREGS | Big Nun | Fake Four |
|
| 6 | THESE UNITED STATES | Crimes | United Interests |
|
| 7 | PIVOT | O Soundtrack My Heart | Warp |
|
| 8 | HEARTS OF PALM UK | For Life | Hypnote |
|
| 9 | KARL BLAU | Nature's Got Away | K |
|
| 10 | LAMBCHOP | OH (Ohio) | Merge |
|
| 11 | MERCURY REV | Snowflake Midnight | Yep Roc |
|
| 12 | TEN KENS | Ten Kens | FatCat |
|
| 13 | CASTANETS | City Of Refuge | Asthmatic Kitty |
|
| 14 | VOLCANO! | Paperwork | Leaf |
|
| 15 | DUNGEN | 4 | Kemado |
|
| 16 | ADRON | Adron | New Street |
|
| 17 | HERMAN DUNE | Next Year In Zion | Everloving |
|
| 18 | FAUST | Faust IV |
|
|
| 19 | APHRODITE'S CHILD | 666 | VERTIGO |
|
| 20 | IT'S A MUSICAL | The Music Makes Me Sick | Morr |
|
| 21 | LESSER GONZALEZ ALVAREZ | Why Is Bear Billowing? | Carpark |
|
| 22 | VARIOUS ARTISTS | Work It! Vol. 1 | Hyptone |
|
| 23 | FUJIYA AND MIYAGI | Lightbulbs | Deaf Dumb And Blind |
|
| 24 | GIANT SAND | ProVISIONS | Yep Roc |
|
| 25 | A FAULTY CHROMOSOME | Our Druthers Is To Be Smothered Under 120 Thread-Count Covers |
|
|
| 26 | GROUPER | Dragging A Dead Dear Up A Hill | Free Porcupine Society |
|
| 27 | GROUP INERANE | Guitars From Agadez: Music Of Niger |
|
|
| 28 | FIELDWORK | Door | Pi |
|
| 29 | STARLING ELECTRIC | Clouded Staircase | Bar/None |
|
| 30 | ALL GIRL SUMMER FUN BAND | Looking Into It | AGSFB |
WUOG Charts 9/24
| Rank | Artist | Recording | Label |
|
| 1 | SILENT YEARS | The Globe | Biblical Bunny |
|
| 2 | FUJIYA AND MIYAGI | Lightbulbs | Deaf Dumb And Blind |
|
| 3 | ADRON | Adron | New Street |
|
| 4 | STEREOLAB | Chemical Chords | 4AD |
|
| 5 | IT'S A MUSICAL | The Music Makes Me Sick | Morr |
|
| 6 | POLYSICS | We Ate The Machine | MySpace |
|
| 7 | PLUSHGUN | Plushgun | Tommy Boy |
|
| 8 | GROUPER | Dragging A Dead Dear Up A Hill | Free Porcupine Society |
|
| 9 | MILES BENJAMIN ANTHONY ROBINSON | Miles Benjamin Anthony Robinson | Say Hey |
|
| 10 | SHUGO TOKUMARU | Exit | P-Vine |
|
| 11 | OBI BEST | Capades | Social Science |
|
| 12 | RANDALL BRAMBLETT | Now It's Tomorrow | New West |
|
| 13 | HARVEY MILK | Life... The Best Game In Town | Hydra Head |
|
| 14 | LEILA | Blood, Looms And Blooms | Warp |
|
| 15 | FRENCH FRITH KAISER THOMPSON | Invisible Means | Fledg'ling |
|
| 16 | LESBIAN AFTERNOON | Super Nude EP | Hand Rolled |
|
| 17 | STARLING ELECTRIC | Clouded Staircase | Bar/None |
|
| 18 | 65DAYSOFSTATIC | The Distant And Mechanised Glow Of East European Dance Parties [EP] | Monotreme |
|
| 19 | A FAULTY CHROMOSOME | Our Druthers Is To Be Smothered Under 120 Thread-Count Covers |
|
|
| 20 | SONIC YOUTH | SYR 8 Andre Sider Af Sonic Youth | Smells Like-SYR |
|
| 21 | FIERY FURNACES | Remember | Thrill Jockey |
|
| 22 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
|
| 23 | DAEDELUS | Love To Make Music To | Ninja Tune |
|
| 24 | ARCTIC HOSPITAL | Neon Veils | Lantern |
|
| 25 | ZACH HILL | Astrological Straits | Ipecac |
|
| 26 | STEVE REICH | Daniel Variations | Nonesuch |
|
| 27 | GIANT SAND | ProVISIONS | Yep Roc |
|
| 28 | THANK YOU | Terrible Two | Thrill Jockey |
|
| 29 | WHITE FANG | Pure Evil | Marriage |
|
| 30 | YELLOW SWANS | Deterioration | Modern Radio |
WUOG Charts 9/17
| Rank | Artist | Recording | Label |
|
| 1 | SHUGO TOKUMARU | Exit | P-Vine |
|
| 2 | STEREOLAB | Chemical Chords | 4AD |
|
| 3 | POLYSICS | We Ate The Machine | MySpace |
|
| 4 | HARVEY MILK | Life... The Best Game In Town | Hydra Head |
|
| 5 | CALLERS | Fortune | Western Vinyl |
|
| 6 | SILENT YEARS | The Globe | Biblical Bunny |
|
| 7 | MILES BENJAMIN ANTHONY ROBINSON | Miles Benjamin Anthony Robinson | Say Hey |
|
| 8 | PLUSHGUN | Plushgun | Tommy Boy |
|
| 9 | STEVE REICH | Daniel Variations | Nonesuch |
|
| 10 | HAIR POLICE | Certainty Of Swarms | No Fun |
|
| 11 | FUJIYA AND MIYAGI | Lightbulbs | Deaf Dumb And Blind |
|
| 12 | FRENCH FRITH KAISER THOMPSON | Invisible Means | Fledg'ling |
|
| 13 | ALPS | III | Type |
|
| 14 | BAAB CEEGUR | Bootleg Cassette | No Fidelity Audio |
|
| 15 | WHEN DINOSAURS RULED THE EARTH | Not Noiice | Chalk Circle |
|
| 16 | OBI BEST | Capades | Social Science |
|
| 17 | A FAULTY CHROMOSOME | Our Druthers Is To Be Smothered Under 120 Thread-Count Covers |
|
|
| 18 | PONI HOAX | Images Of Sigrid | Tigersushi |
|
| 19 | DON CABALLERO | Punkgasm | Relapse |
|
| 20 | JAMES JACKSON TOTH | Waiting In Vain | Rykodisc |
|
| 21 | KENOSHA KID | Steamboat | Nowt |
|
| 22 | SHE KEEPS BEES | Nests | Self-Released |
|
| 23 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | Strut |
|
| 24 | ZOMES | Zomes | Holy Mountain |
|
| 25 | FUCK THE FACTS | Disgorge Mexico | Relapse |
|
| 26 | PRIDE PARADE | Descendants |
|
|
| 27 | MODEL 500 | Starlight (Remixes) | Echospace |
|
| 28 | YELLOW SWANS | Deterioration | Modern Radio |
|
| 29 | COSMOLOGIC | Eyes In The Back Of My Head | Cuneiform |
|
| 30 | JAMES ZITRO | Zitro | ESP-Disk |